Wednesday, May 14, 2008  
 
Weather |  Charts |  Futures Markets |  Futures |  Markets Page |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust |  Cotton News |  Options |  Rural Lifestyle |  Quotes 
 Home
 About Us
 Grain Prices
 Bulletin Board
 FCSTONE USDA Commentary
 FCSTONE Morning Commentary
 Real Time Quotes
 Departments
 USDA Reports
 Calendar
 LDP
 Classifieds
 Feedback
 Admin Login
 

 

 

Local Cash Bids
 
 
Corn
  Dalhart Consumers
Cash Basis Month Basis Futures Price Converted Price
CASH BID
C8N
6072 05/13/2008 1:39:00 PM CST
 
CORN DEC 2008
C8Z
6310 05/13/2008 1:39:00 PM CST
 



Milo
  Dalhart Consumers
Cash Basis Month Basis Futures Price Converted Price
CASH BID
C8N
6072 05/13/2008 1:39:00 PM CST
MILO DEC 2008
C8Z
6310 05/13/2008 1:39:00 PM CST



Wheat
  Dalhart Consumers
Cash Basis Month Basis Futures Price Converted Price
CASH WHEAT
KW8N
8352 05/13/2008 1:25:00 PM CST
 
WHEAT JUL 2008
KW8N
8352 05/13/2008 1:25:00 PM CST
 



 
Price as of 05/14/08 08:01AM CDT.
 
Month Symbols
 

Click to view more Grain Prices

 

Prices are subject to change without notice.
To view Milo prices in CWT, you will need to click the link for to view More Grain Prices.
PLEASE NOTE QUOTES FOR COMEX AND NYMEX CAN NO LONGER BE DISPLAYED ON THIS WEBSITE DUE TO RULE CHANGES BY THE EXCHANGES. THIS AFFECTS ENERGIES PRIMAIRLY.

 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
May 598'0 598'0 585'2 597'4s -6'0 05/13
Jul 608'0 608'0 595'0 607'2s -7'4 05/13
Sep 615'0 619'6 609'0 619'4s -7'2 05/13
Dec 628'4 631'0 617'0 631'0s -6'6 05/13
@C - CORN - CBOT
Month Open High Low Last Change Time More
May 598'0 598'0 596'6 596'6 -0'6 05:59A
Jul 607'6 607'6 603'0 603'2 -4'0 05:59A
Sep 619'4 619'6 615'6 615'6 -3'6 05:59A
Dec 631'2 631'2 627'0 627'0 -4'0 05:59A
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
May 883'0 883'0 873'0 873'0s -12'0 05/13
Jul 840'0 845'0 829'0 835'2s -7'6 05/13
Sep 849'0 854'0 840'0 845'0s -9'0 05/13
Dec 867'4 873'0 860'0 866'0s -7'2 05/13
@KW - WHEAT - KCBT
Month Open High Low Last Change Time More
May
Jul 834'6 838'0 832'0 832'0 -3'2 05:59A
Sep 843'0 846'4 843'0 845'2 0'2 05:59A
Dec 863'6 866'2 863'6 866'2 0'2 05:59A
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
May 1340'0 1370'0 1340'0 1374'4s 39'4 05/13
Jul 1339'0 1382'0 1335'0 1379'4s 37'0 05/13
Aug 1334'0 1375'0 1332'0 1374'4s 37'0 05/13
Sep 1306'0 1343'0 1306'0 1344'6s 32'2 05/13
Nov 1289'0 1327'0 1286'0 1325'6s 36'4 05/13
Jan 1299'0 1325'0 1299'0 1338'4s 36'6 05/13
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
May 1377'0 1381'4 1377'0 1381'4 7'0 05:59A
Jul 1380'0 1388'0 1375'0 1378'0 -1'4 05:59A
Aug 1374'0 1380'6 1371'2 1372'2 -2'2 05:59A
Sep 1345'0 1351'0 1343'6 1344'2 -0'4 05:59A
Nov 1324'6 1332'4 1322'6 1324'2 -1'4 05:59A
Jan 1336'0 1345'0 1335'4 1345'0 6'4 05:59A
CT - COTTON #2 - CSCE
Month Open High Low Last Change Time More
Jul 82.70 84.09 82.20 83.52s 2.43
Oct 0.00 0.00 0.00 85.33s 2.48
Dec 86.20 87.50 85.60 87.45s 2.68
Mar 88.50 89.30 88.40 89.41s 2.61
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 108.050 108.950 108.050 108.750s 0.825 05/13
Aug 111.300 112.700 111.200 112.650s 1.875 05/13
Sep 113.100 114.500 113.000 114.450s 1.600 05/13
Oct 113.650 115.300 113.650 115.300s 1.675 05/13
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 94.400 94.950 94.100 94.350s